<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Plan Services</title>
	<atom:link href="http://www.projectplanservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectplanservices.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;plan more diligently&#8221;</title>
		<link>http://www.projectplanservices.co.uk/2012/01/pps-managing-director-peter-allanach-encourages-yorkshire-businesses-plan-diligently/</link>
		<comments>http://www.projectplanservices.co.uk/2012/01/pps-managing-director-peter-allanach-encourages-yorkshire-businesses-plan-diligently/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Plan Services Latest News]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=573</guid>
		<description><![CDATA[PPS Managing Director Peter Allanach writes in the Ackrill Media Group&#8217;s January 2012 Business Monthly&#8230; &#8220;2011 was Project Plan Services’ ( PPS ) third year as Microsoft Partners with the speciality of Project and Portfolio Management. Being the only such partner based in the North of England, we have attracted business from the Yorkshire/ Lancashire [...]]]></description>
			<content:encoded><![CDATA[<h3>PPS Managing Director Peter Allanach writes in the Ackrill Media Group&#8217;s January 2012 Business Monthly&#8230;</h3>
<p>&#8220;2011 was Project Plan Services’ ( PPS ) third year as Microsoft Partners with the speciality of Project and Portfolio Management. Being the only such partner based in the North of England, we have attracted business from the Yorkshire/ Lancashire region as well as further south.  We have seen strong interest from the specialist engineering and manufacturing sector who are not only active but <strong><a title="Ackrill Media Group Jan 2012" href="http://www.projectplanservices.co.uk/ackrill-media-group-jan-2012/">more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2012/01/pps-managing-director-peter-allanach-encourages-yorkshire-businesses-plan-diligently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPC</title>
		<link>http://www.projectplanservices.co.uk/2012/01/pipc/</link>
		<comments>http://www.projectplanservices.co.uk/2012/01/pipc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=517</guid>
		<description><![CDATA[Working on one of PIPC’s major banking sector client programmes, Project Plan Services was contracted to help design and implement the planning standards for a strategic cost reduction  programme within the bank in order to allow for plans across diverse business change initiatives to be consolidated and reported upon more]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2012/01/pipc.png"></a></p>
<p style="padding-left: 30px;"><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2012/01/pipc.png"><img class="size-full wp-image-521 alignnone" title="pipc" src="http://www.projectplanservices.co.uk/wp-content/uploads/2012/01/pipc.png" alt="" width="110" height="110" /></a></p>
<p style="padding-left: 30px;">Working on one of PIPC’s major banking sector client programmes, Project Plan Services was contracted to help design an<a href="http://www.projectplanservices.co.uk/wp-content/uploads/2012/01/pipc.png"></a>d implement the planning standards for a strategic cost reduction  programme within the bank in order to allow for plans across diverse business change initiatives to be consolidated and reported upon <strong><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2012/01/Project-Plan-Services-assists-PIPC-with-Group-planning-standards.pdf" target="_blank">more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2012/01/pipc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Professional Services</title>
		<link>http://www.projectplanservices.co.uk/2011/06/reed-professional-services-2/</link>
		<comments>http://www.projectplanservices.co.uk/2011/06/reed-professional-services-2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=368</guid>
		<description><![CDATA[Project Plan Services (PPS) initially provided a detailed walkthrough of how the functionality within Microsoft EPM might be able to help and then worked with Reed Professional Services to draw up a requirements specification based on the identified business goals. more]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/reedlogo.gif"><img class="alignright size-thumbnail wp-image-372" title="reedlogo" src="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/reedlogo-150x133.gif" alt="" width="117" height="103" /></a>Project Plan Services (PPS) initially provided a detailed walkthrough of how the functionality within Microsoft EPM might be able to help and then worked with Reed Professional Services to draw up a requirements specification based on the identified business goals. <strong><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/PPSReedPS1.pdf" target="_blank">more</a></strong></span></span></div>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"> </span></span></div>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"> </span></span></div>
<div><strong><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/PPSReedPS1.pdf"></a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2011/06/reed-professional-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas</title>
		<link>http://www.projectplanservices.co.uk/2011/06/vestas-2/</link>
		<comments>http://www.projectplanservices.co.uk/2011/06/vestas-2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=355</guid>
		<description><![CDATA[Working within Vestas Sales and Contracting division, PPS were engaged to design a Microsoft Office Project planning infrastructure to be used by all Business Project Managers and the Project Management Office (PMO) for creating, publishing and reporting&#8230;. click here for more    ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp"><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/vestas.jpg"><img class="alignright size-thumbnail wp-image-356" title="Vestas" src="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/vestas-150x150.jpg" alt="Vestas" width="150" height="150" /></a>Working within Vestas Sales and Contracting division, PPS were engaged to design a Microsoft Office Project planning infrastructure to be used by all Business Project Managers and the Project Management Office (PMO) for creating, publishing and reporting&#8230;. <strong><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/PPSVestas1.pdf" target="_blank">click here for more</a></strong></div>
<div class="mceTemp"><strong> </strong></div>
<div class="mceTemp"><strong>  </strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2011/06/vestas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Markets</title>
		<link>http://www.projectplanservices.co.uk/2011/06/cmc-networks/</link>
		<comments>http://www.projectplanservices.co.uk/2011/06/cmc-networks/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=347</guid>
		<description><![CDATA[PPS Project Plan Services was tasked by CMC to provision a Proof Of Concept solution to address their core needs of maintaining a project repository to hold project and proposed project details and to help allocate work from projects down to team leaders who would then assign work to individuals as appropriate.  Click here for more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/imagesCAJ1XEIC.jpg"><img class="alignleft size-full wp-image-348" title="imagesCAJ1XEIC" src="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/imagesCAJ1XEIC.jpg" alt="" width="179" height="35" /></a>PPS Project Plan Services was tasked by CMC to provision a Proof Of Concept solution to<br />
address their core needs of maintaining a project repository to hold project and proposed project<br />
details and to help allocate work from projects down to team leaders who would then assign<br />
work to individuals as appropriate.  <strong><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/PPSCMC1.pdf" target="_blank">Click here for more details</a></strong><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2011/06/cmc-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiros</title>
		<link>http://www.projectplanservices.co.uk/2011/05/xiros/</link>
		<comments>http://www.projectplanservices.co.uk/2011/05/xiros/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.projectplanservices.co.uk/?p=282</guid>
		<description><![CDATA[Project Plan Services assist Xiros PLC the medical device company, Marcus Orton, Xiros Innovations Director, commented on the PPS’ involvement; Click here for more info&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/05/pps_logo.gif"></a></p>
<p><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/05/Xiros.jpg"></a><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/05/Xiros.jpg"></a></p>
<p><a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/05/Xiros.jpg"><img class="alignleft size-full wp-image-293" title="Xiros" src="http://www.projectplanservices.co.uk/wp-content/uploads/2011/05/Xiros.jpg" alt="" width="187" height="133" /></a>Project Plan Services assist Xiros PLC the medical device company, Marcus Orton, Xiros Innovations Director, commented on the PPS’ involvement;</p>
<p><strong> <a href="http://www.projectplanservices.co.uk/wp-content/uploads/2011/06/PPSXiros1.pdf" target="_blank">Click here for more info&#8230;<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectplanservices.co.uk/2011/05/xiros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

